Mens Size Conversion Chart | ||||||||||||
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Womens Size Conversion Chart | ||||||||||||
EU | 35 | 36 | 37 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | |||
UK | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | |||
US | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |





Stafford Sneaker
$558.42 $390.10
Currency:
DESCRIPTION
Stafford hand crafted sneakers are made with the combination of leather and suede. Navy and blue contrasting panels with white sole. Soft upper, hand stitching details and rubber sole.
DETAILS
- Soft leather upper
- Rubber sole
- Fits true to size, medium – wide width
- Made in Italy
- Dust-bag included
DETAILS
DETAILS
YOU MAY BE INTERESTED IN…
Subscribe to our newsletter and you won’t miss a step
We won’t sell your data to others, and to thank you for your trust we’ll give you a 10% discount on your first order after you join. Just fill the form below with your name, surname, and preferred e-mail (it’s the one you remember the password to).